DiGi LED Strip 5m RGB 16mm 12V
3152600

Acc. request
This is a 12V DiGi LED strip in RGB and contains 60 SMD5050 LEDs per meter. The strip can be connected to any 12V power supply. We recommend controlling the DiGi LED strip with our DiGidot C4 controller. Cutting section is every 16 mm. Each strip is equipped with a 3M double-sided adhesive tape. The strip is controllable per single LEDs. This DiGi strip is controlled by SPI and has 180 channels per meter.

Data sheet
General | Length (mm) | 5000 |
Width (mm) | 12 | |
Height (mm) | 2 | |
Housing Color | Black | |
Housing Material | Copper | |
Mounting | 3M tape | |
Weight (g) | 165 | |
Cutting Interval (mm) | 16.66 | |
Cable Length (cm) | 15 cm | |
Cable Type | H05RN-F3xG0.75 | |
Electronics | Input Voltage | 12 V DC |
Power Consumption (W/m) | 14.4 | |
Power Supply | External (not included) | |
Lighting | Emission | Direct |
Beam Angle (°) | 120 | |
LED Type | Epistar SMD5050 3in1 | |
LED Quantity /m | 60 | |
LED Spacing (mm) | 16.66 | |
LEDs per Pixel | 1 | |
Pixels /m | 60 | |
Pixel Pitch | 16.66 mm | |
Color Range | RGB | |
Luminous Flux | 450 lm/m | |
Control | Control | SPI |
Compatible ICs | GS8208 | |
Control Units | Multi pixel | |
Number of Channels | 180/m | |
Environmental | Storage Temperature | -40 ~ +80 °C |
Operating Temperature | -20 ~ +60 °C | |
Ingress Protection | IP20 | |
Safety Standards | EN 62471, EN 60598-1, EN 60598-2-20, EN 62031, EN 62493 | |
Environment | Indoor | |
Approvals | CE | √ |
RoHS | √ | |
Package Weight & Dimensions | W x H x D (cm) | 24.00 x 21.50 x 0.50 |
Weight (kg) | 0.17 |
Related products