DiGi Linear V-serie

Acc. request
This is a 48V linear luminaire, standard available in RGBW (3000K or 4000K) and Tunable White (2700-5500K). The fixture has a 95º degree beam angle. Each pixel is individually controllable. The luminaire has a pixelpitch of 16.6mm with a quantity of 60+60 LEDs per meter. Brackets for mounting are included. Ingress protection IP66. Housing is lightweight aluminium and color comes standard in black or white.
Variations
Reference Number | Download Sheet | |||||
---|---|---|---|---|---|---|
3555501 | 300 mm | White | RGBW3000K | Add to cart | | |
3555502 | 300 mm | Black | RGBW3000K | Add to cart | | |
3555503 | 300 mm | White | Tunable White 2700~5700K | Add to cart | | |
3555504 | 300 mm | Black | Tunable White 2700~5700K | Add to cart | | |
3555505 | 300 mm | White | RGBW4000K | Add to cart | | |
3555506 | 300 mm | Black | RGBW4000K | Add to cart | | |
3555507 | 600 mm | White | RGBW3000K | Add to cart | | |
3555508 | 600 mm | Black | RGBW3000K | Add to cart | | |
3555509 | 600 mm | White | Tunable White 2700~5700K | Add to cart | | |
3555510 | 600 mm | Black | Tunable White 2700~5700K | Add to cart | | |
3555511 | 600 mm | White | RGBW4000K | Add to cart | | |
3555512 | 600 mm | Black | RGBW4000K | Add to cart | | |
3555513 | 900 mm | White | RGBW3000K | Add to cart | | |
3555514 | 900 mm | Black | RGBW3000K | Add to cart | | |
3555515 | 900 mm | White | Tunable White 2700~5700K | Add to cart | | |
3555516 | 900 mm | Black | Tunable White 2700~5700K | Add to cart | | |
3555517 | 900 mm | White | RGBW4000K | Add to cart | | |
3555518 | 900 mm | Black | RGBW4000K | Add to cart | | |
3555519 | 1200 mm | White | RGBW3000K | Add to cart | | |
3555520 | 1200 mm | Black | RGBW3000K | Add to cart | | |
3555521 | 1200 mm | White | Tunable White 2700~5700K | Add to cart | | |
3555522 | 1200 mm | Black | Tunable White 2700~5700K | Add to cart | | |
3555523 | 1200 mm | White | RGBW4000K | Add to cart | | |
3555524 | 1200 mm | Black | RGBW4000K | Add to cart | | |
3555525 | 1500 mm | White | RGBW3000K | Add to cart | | |
3555526 | 1500 mm | Black | RGBW3000K | Add to cart | | |
3555527 | 1500 mm | White | Tunable White 2700~5700K | Add to cart | | |
3555528 | 1500 mm | Black | Tunable White 2700~5700K | Add to cart | | |
3555529 | 1500 mm | White | RGBW4000K | Add to cart | | |
3555530 | 1500 mm | Black | RGBW4000K | Add to cart | |
Data sheet
General | Width (mm) | 18.3 |
Height (mm) | 32 | |
Housing Material | Aluminum | |
Mounting | mounting brackets included | |
Cable Type | H05RN-F3xG0.75 | |
Connector | M12 - 3 pin | |
Electronics | Input Voltage | 48 V DC |
Lighting | Optics (°) | 95 |
LED Spacing (mm) | 8.33 | |
Pixels /m | 60 | |
Pixel Pitch | 16.66 mm | |
Colour Rendering Index (CRI) | 80 | |
Control | Control | SPI |
Compatible ICs | UCS9812 | |
Environmental | Storage Temperature | -30 ~ +65 °C |
Operating Temperature | -20 ~ +55 °C | |
Ingress Protection | IP66 | |
Environment | Outdoor | |
Approvals | CE | √ |
Package Weight & Dimensions | W x H x D (cm) | 0.00 x 0.00 x 0.00 |
Weight (kg) | 0.00 |