LED Strip 5m HE

Acc. request
This is a 24V strip in High Efficiency - High Output, CRI 80 and contains 160 SMD3040 LEDs/m. The strip can be connected to any 24V PSU. Depending on the driver the strip can be dimmed. Cutting section is every 5cm. Each strip is equipped with a 3M double-sided adhesive tape. Available in: - Warm White - 2700K - 150lm/W - 1440 lm/m - Warm White - 3000K - 150lm/W - 1440 lm/m - Neutral White - 4000K - 160lm/W - 1530 lm/m - Daylight White - 6500K - 170lm/W - 1630 lm/m
Variations
Reference Number | Download Sheet | |||
---|---|---|---|---|
3115201 | 6500K | Add to cart | | |
3115401 | 4000K | Add to cart | | |
3115700 | 3000K | Add to cart | | |
3115801 | 2700K | Add to cart | |
Data sheet
General | Length (mm) | 5000 |
Width (mm) | 10 | |
Height (mm) | 2 | |
Housing Color | White | |
Housing Material | Copper | |
Mounting | 3M tape | |
Weight (g) | 85 | |
Cutting Interval (mm) | 50 | |
Cable Length (cm) | 15 cm | |
Electronics | Input Voltage | 24 V DC |
Power Consumption (W/m) | 9.6 | |
Power Supply | N/A | |
Energy Class | A+ | |
Lighting | Emission | Direct |
Beam Angle (°) | 120 | |
LED Type | SMD3040 | |
LED Quantity /m | 160 | |
LED Spacing (mm) | 6.25 | |
Color Range | White | |
Colour Rendering Index (CRI) | 80 | |
SDCM | 3 | |
TM-21 Projection | L70 @ 85 °C (LM80-08), Reported 36000, Calculated 60000 | |
Control | Control | PWM |
Control Units | Single pixel | |
Number of Channels | 1 | |
Environmental | Storage Temperature | -40 ~ +80 °C |
Operating Temperature | -25 ~ +60 °C | |
Ingress Protection | IP20 | |
Safety Standards | EN 62031, IEC 62471, EN60598-1:2015 | |
Environment | Indoor | |
Approvals | CE | √ |
RoHS | √ | |
UL | √ | |
Package Weight & Dimensions | W x H x D (cm) | 17.00 x 20.00 x 1.20 |
Weight (kg) | 0.10 |
Related products